Cesta
No tiene ningún artículo en su cesta
MASTER OF THE GNARNIVERSE. BOLD CLAIM. THE SB165 WAS CREATED TO GET AFTER WHATEVER YOU’RE GETTING AFTER. THE SLACKEST SLED IN OUR LINEUP. WITH KINEMATICS TUNED FOR A COIL-SHOCK. AT HOME OUTSIDE THE TAPE AND TRUSTED ON THE LINES WHERE MISTAKES CAN’T HAPPEN Leer más..
KIT | C1 | C2 |
FRAME | C/Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle. | |
TRAVEL | 165MM (6.5") | |
MATERIAL | C/SERIES | |
WEIGHT | 32.83 LBS (14.89 KG) | 32.58 LBS (14.78 KG) |
FORK | FOX PERFORMANCE 36/180MM | |
SHOCK | FOX PERFORMANCE VANILLA 230 X 65MM; STEEL SPRING WEIGHTS: SM:350LB, MD:400LB, LG:400LB, XL:450LB | |
WHEELSET | DT SWISS E1900 30MM | DT SWISS CUSTOM EX1700 30MM |
REAR DER | SRAM GX EAGLE | SRAM X01 EAGLE |
SHIFT | SRAM GX EAGLE | |
CRANK | SRAM GX EAGLE 30T 170MM | SRAM X1 EAGLE 30T 170MM |
BB | SRAM DUB BB92 | |
CASSETTE | SRAM GX EAGLE 1275 10-50 | |
CHAIN | SRAM GX EAGLE | |
BRAKES | SRAM CODE R | |
ROTORS | SRAM CENTERLINE 200 | |
POST | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM | |
FRONT TIRE | MAXXIS MINION DHF 2.5 EXO+ | |
REAR TIRE | MAXXIS MINION DHR II 2.4 EXO+ | |
HEADSET | CANE CREEK 40 INTEGRATED | |
BAR | RACE FACE AEFFECT R 35X780MM | |
STEM | RACE FACE RIDE 35X50MM | |
GRIPS | ODI ELITE PRO | |
SEAT | WTB VOLT CUSTOM |
*TODOS LOS PRECIOS ESTAN SUJETOS A CAMBIOS.
0 estrellas basado en 0 opiniones
Denos su opinión