Cesta
No tiene ningún artículo en su cesta
SOME SAY THE SB140 NEVER MET A DIRT IT DIDN’T LIKE. WE AGREE IN SPADES. WHAT’S YOUR PLEASURE? DRAG A BAR. MAKE AN EDIT. STAY OUT AFTER DARK. TRY IT. LAND IT. OR JUST STAY AT IT. HAPPY TO PEDAL. GREEDY FOR MORE.THE MAYOR OF JIBTOWN, PROUDLY WEARING THE RIP Leer más..
KIT | C1 | C2 |
FRAME | C/Series carbon fiber frame, trail inspired geometry, Switch Infinity suspension technology, press-fit BB92, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max bearing pivots, integrated derailleur hanger, and axle. | |
TRAVEL | 140MM (5.5") | |
MATERIAL | C/SERIES | |
WEIGHT | 30.35 LBS | 30.10 LBS |
FORK | FOX PERFORMANCE 36/160MM | |
SHOCK | FOX PERFORMANCE DPX2, 210 X 55MM | |
WHEELSET | DT SWISS M1900 30MM | DT SWISS M1700 30MM |
REAR DER | SRAM GX EAGLE | SRAM X01 EAGLE |
SHIFT | SRAM GX EAGLE | |
CRANK | SRAM GX EAGLE 30T 170MM | |
BB | SRAM DUB BB92 | |
CASSETTE | SRAM GX EAGLE 1275 10-50 | |
CHAIN | SRAM GX EAGLE | |
BRAKES | SRAM GUIDE R | SRAM G2 RSC |
ROTORS | SRAM CENTERLINE 180/180 | |
POST | FOX TRANSFER 31.6MM / XS-SM: 125MM, MD: 150MM, LG-XL: 175MM | |
FRONT TIRE | MAXXIS MINION DHF 2.6 EXO | |
REAR TIRE | MAXXIS REKON 2.6 EXO | |
HEADSET | CANE CREEK 40 INTEGRATED | |
BAR | RACE FACE AEFFECT R 35X780MM | |
STEM | RACE FACE RIDE 35X50MM | |
GRIPS | ODI ELITE PRO | |
SEAT | WTB VOLT CUSTOM |
*TODOS LOS PRECIOS ESTAN SUJETOS A CAMBIOS.
0 estrellas basado en 0 opiniones
Denos su opinión