Cesta
No tiene ningún artículo en su cesta
ONE BIKE CAN’T RULE THEM ALL, BUT THE SB130 IS ONE BIKE THAT RULES. CONCEIVED ON ROWDY COLORADO TRAILS AND FED A STEADY DIET OF TECHNICAL CLIMBING AND HIGH-SPEED DESCENTS, THIS BIKE CRUSHES BIG TERRAIN. WE’RE NOT SUGGESTING YOU ONLY NEED ONE BIKE, BUT IF Leer más..
KIT | C1 | C2 | CLR |
FRAME | C/Series carbon fiber frame, trail inspired geometry, Switch Infinity suspension technology, press-fit BB92, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max bearing pivots, integrated derailleur hanger, and axle. | ||
TRAVEL | 130MM (5.1”) | 137MM (5.4") | |
MATERIAL | C/SERIES | C/SERIES | C/SERIES |
WEIGHT | 30.5 LBS (13.50KG) | 30.4 LBS (13.78 KG) | 31.4 LBS (14.24 KG) |
FORK | FOX PERFORMANCE 36/150MM | FOX PERFORMANCE 36/160MM | |
SHOCK | FOX PERFORMANCE DPX2, 210MM X 52.5MM | FOX PERFORMANCE DPX2, 210 X 55MM | |
WHEELSET | DT SWISS M1900 30MM | DT SWISS M1700 30MM | DT SWISS E1900 30MM |
REAR DER | SRAM GX EAGLE | SRAM X01 EAGLE | SRAM GX EAGLE |
SHIFT | SRAM GX EAGLE | ||
CRANK | SRAM GX EAGLE 30T 170MM | SRAM X01 EAGLE 30T 170MM | SRAM GX EAGLE 30T 170MM |
BB | SRAM DUB BB92 | ||
CASSETTE | SRAM 1275 EAGLE 10-50 | ||
CHAIN | SRAM GX EAGLE | ||
BRAKES | SRAM GUIDE R | SRAM G2 RSC | SRAM CODE R |
ROTORS | SRAM CENTERLINE 180MM | SRAM CENTERLINE 200/180 | |
POST | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM | ||
FRONT TIRE | MAXXIS MINION DHF 2.5 EXO | ||
REAR TIRE | MAXXIS AGGRESSOR 2.3 EXO | ||
HEADSET | CANE CREEK 40 INTEGRATED | ||
BAR | RACE FACE AEFFECT R 35X780MM | ||
STEM | RACE FACE RIDE 35X50MM | ||
GRIPS | ODI ELITE PRO | ||
SEAT | WTB VOLT CUSTOM |
* TODOS LOS PRECIOS ESTAN SUJETOS A CAMBIOS
0 estrellas basado en 0 opiniones
Denos su opinión